Record a Round
  • Course Big Spring Country Club
  • Date Played
  • Teebox
    • Slope 136.00
    • Rating 73.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 509 7 + stroke-by-stroke
2 3 137 17 + stroke-by-stroke
3 4 345 11 + stroke-by-stroke
4 4 348 9 + stroke-by-stroke
5 4 382 1 + stroke-by-stroke
6 3 144 15 + stroke-by-stroke
7 5 500 5 + stroke-by-stroke
8 4 349 13 + stroke-by-stroke
9 4 386 3 + stroke-by-stroke
10 5 473 10 + stroke-by-stroke
11 4 417 2 + stroke-by-stroke
12 4 307 12 + stroke-by-stroke
13 4 320 6 + stroke-by-stroke
14 4 316 14 + stroke-by-stroke
15 3 145 18 + stroke-by-stroke
16 5 538 4 + stroke-by-stroke
17 3 187 16 + stroke-by-stroke
18 4 395 8 + stroke-by-stroke
X
Golfbert API Meet the API