Record a Round
  • Course Bardstown Golf Center
  • Date Played
  • Teebox
    • Slope 148.00
    • Rating 75.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 411 3 + stroke-by-stroke
2 4 408 7 + stroke-by-stroke
3 5 500 1 + stroke-by-stroke
4 4 355 11 + stroke-by-stroke
5 3 120 17 + stroke-by-stroke
6 5 501 9 + stroke-by-stroke
7 4 301 13 + stroke-by-stroke
8 3 147 15 + stroke-by-stroke
9 4 326 5 + stroke-by-stroke
10 5 484 8 + stroke-by-stroke
11 4 353 6 + stroke-by-stroke
12 3 113 18 + stroke-by-stroke
13 4 339 16 + stroke-by-stroke
14 4 372 14 + stroke-by-stroke
15 4 398 2 + stroke-by-stroke
16 ? 179 12 + stroke-by-stroke
17 4 379 4 + stroke-by-stroke
18 5 502 10 + stroke-by-stroke
X
Golfbert API Meet the API