Record a Round
  • Course Alpena Golf Club
  • Date Played
  • Teebox
    • Slope 121.00
    • Rating 70.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 452 ? + stroke-by-stroke
2 4 393 ? + stroke-by-stroke
3 5 451 ? + stroke-by-stroke
4 4 349 ? + stroke-by-stroke
5 3 159 ? + stroke-by-stroke
6 4 287 ? + stroke-by-stroke
7 3 126 ? + stroke-by-stroke
8 4 297 ? + stroke-by-stroke
9 4 384 ? + stroke-by-stroke
10 4 367 ? + stroke-by-stroke
11 3 154 ? + stroke-by-stroke
12 4 332 ? + stroke-by-stroke
13 3 161 ? + stroke-by-stroke
14 4 385 ? + stroke-by-stroke
15 4 349 ? + stroke-by-stroke
16 5 445 ? + stroke-by-stroke
17 4 371 ? + stroke-by-stroke
18 5 490 ? + stroke-by-stroke
X
Golfbert API Meet the API