Record a Round
  • Course Anderson Country Club
  • Date Played
  • Teebox
    • Slope 122.00
    • Rating 71.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 465 ? + stroke-by-stroke
2 3 190 ? + stroke-by-stroke
3 5 478 ? + stroke-by-stroke
4 4 407 ? + stroke-by-stroke
5 4 290 ? + stroke-by-stroke
6 4 294 ? + stroke-by-stroke
7 3 135 ? + stroke-by-stroke
8 4 315 ? + stroke-by-stroke
9 4 300 ? + stroke-by-stroke
10 4 340 ? + stroke-by-stroke
11 4 322 ? + stroke-by-stroke
12 4 410 ? + stroke-by-stroke
13 4 330 ? + stroke-by-stroke
14 4 306 ? + stroke-by-stroke
15 3 185 ? + stroke-by-stroke
16 5 505 ? + stroke-by-stroke
17 3 183 ? + stroke-by-stroke
18 5 505 ? + stroke-by-stroke
X
Golfbert API Meet the API